Showing Listings 1 to 10 of 220
| Photo | Address | Property Type | Price | Square Feet | Presented By |
|---|---|---|---|---|---|
![]() | FOR SALE: ProLogis Park Chicago 48.5 Acres - Land Sites and Build-to-Suit Opportunities Available. 3000 South Damen Avenue Chicago, IL 60608 | Land Sale - Active | $39,084,210.00 | 0 | Edward Wabick Mark Nelson Michael Nelson |
![]() | FOR SALE Orchard Gateway Corporate Centre 68.33 Acres Aurora, IL | Land Sale - Active | $29,672,853.00 | 2,976,455 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR SALE: 12.88 acre land site with 3 buildings located on the site. 2217 South Loomis Chicago, IL | Commercial Industrial Sale - Active | $14,025,000.00 | 65,965 | Albert Schulman |
![]() | FOR SALE Orchard Gateway Corporate Centre Lot 4: 21.89 Acres Aurora, IL | Land Sale - Active | $11,442,340.00 | 953,528 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR SALE: 70+/- Acres Route 132 & Deep Lake Road Avenue Lindenhurst, IL 60046 | Land Sale | $8,500,000.00 | 0 | Patricia Baldwin Elise Couston |
![]() | FOR SALE Orchard Gateway Corporate Centre Lot 3: 17.55 Acres Aurora, IL | Land Sale - Active | $7,644,780.00 | 764,478 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR LEASE and SALE: 151,000 Free-Standing Building with Rail Access. 7801 Industrial Drive Forest Park, IL 60130 | Commercial Industrial Lease - Active | $6,032,450.00 | 151,000 | Gregory Wright Edward Wabick Adam Naparsteck |
![]() | FOR SALE OR LEASE: 80,000sf Rail Served Land Site with Outside Storage. 13636 South Western Avenue Blue Island, IL 60406 | Land Sale - Active | $5,850,000.00 | 550,000 | Edward Wabick |
![]() | FOR SALE: 9.44 Acre Land Site with 110,000 Square Foot Office / Retail Building 6901 West 159th Street Tinley Park, IL 60477 | Commercial Industrial Sale - Active | $5,125,000.00 | 110,000 | Leslie Spinner Jeff Girling |
![]() | FOR SALE: PRICE REDUCED Four Buildings on 10.65 Acres INCOME PRODUCING PROPERTY. 1800 West 43rd Street Chicago, IL 60609 | Commercial Industrial Sale - Active | $4,950,000.00 | 43,825 | Mark Nelson Edward Wabick Michael Nelson |












