Showing Listings 1 to 10 of 187
| Photo | Address | Property Type | Price | Square Feet | Presented By |
|---|---|---|---|---|---|
![]() | FOR SALE: ProLogis Park Chicago 48.5 Acres - Land Sites and Build-to-Suit Opportunities Available. 3000 South Damen Avenue Chicago, IL 60608 | Land Sale - Active | $39,084,210.00 | 0 | Edward Wabick |
![]() | FOR SALE Orchard Gateway Corporate Centre 68.33 Acres Aurora, IL | Land Sale - Active | $18,990,625.92 | 0 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR SALE: 12.88 acre land site with 3 buildings located on the site. 2217 South Loomis Chicago, IL | Commercial Industrial Sale - Active | $12,000,000.00 | 65,965 | Albert Schulman |
![]() | FOR SALE: 12.88 acre land site with Barge Access. 2217 South Loomis Avenue Chicago, IL 60608 | Land Sale - Active | $12,000,000.00 | 0 | Albert Schulman |
![]() | FOR SALE Orchard Gateway Corporate Centre Lot 4: 21.89 Acres Aurora, IL | Land Sale - Active | $7,323,097.60 | 0 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR LEASE and SALE: 150,316 SF Free-Standing Building with Rail Access. 7801 Industrial Drive Forest Park, IL 60130 | Commercial Industrial Lease - Active | $6,032,450.00 | 150,316 | Gregory Wright Edward Wabick Adam Naparsteck |
![]() | FOR SALE: 9.44 Acre Land Site with 110,000 Square Foot Office / Retail Building 6901 West 159th Street Tinley Park, IL 60477 | Commercial Industrial Sale - Active | $5,125,000.00 | 110,000 | Leslie Spinner Jeff Girling |
![]() | FOR SALE Orchard Gateway Corporate Centre Lot 3: 17.55 Acres Aurora, IL | Land Sale - Active | $4,892,659.20 | 0 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR LEASE, Corporate Headquarters or Research Lab/Office facility. 1850 South Lakeside Drive Waukegan, IL 60087 | Commercial Industrial Lease - Active | $4,550,000.00 | 35,500 | Elise Couston Samuel Badger Brad Weiner |
![]() | FOR SALE or LEASE: Rail-Served 340,000 SF Distribution/Warehouse Building on 34 Acres (Divisible to 64,000 SF) 755 South 500 W LaPorte, IN 46350 | Commercial Industrial Lease - Active | $4,450,000.00 | 340,000 | Edward Wabick Adam Karras |












