Showing Listings 11 to 20 of 219
| Photo | Address | Property Type | Price | Square Feet | Presented By |
|---|---|---|---|---|---|
![]() | FOR SALE or LEASE:72,216 SF available space, divisible to 30,000 SF 950 Albrecht Drive Lake Bluff, IL | Commercial Industrial Sale - Active | $4,910,688.00 | 72,216 | Samuel Badger Whit Heitman Brad Weiner |
![]() | FOR SALE or LEASE: 6 Months Free Rent! Rate Reduction! Stockyards Industrial Center. 4330 South Racine Avenue Chicago, IL 60609 | Commercial Industrial Sale - Active | $4,713,800.00 | 168,350 | Michael Nelson |
![]() | FOR LEASE, Corporate Headquarters or Research Lab/Office facility. 1850 South Lakeside Drive Waukegan, IL 60087 | Commercial Industrial Lease - Active | $4,550,000.00 | 35,500 | Elise Couston Samuel Badger Brad Weiner |
![]() | 2148-2200 N. Natchez 2148 North Natchez Chicago, IL 60707 | Land Sale - Active | $4,500,000.00 | 0 | Rodger Chenore Jeff Girling Terence Lynch |
![]() | FOR SALE or LEASE: Rail-Served 340,000 SF Distribution/Warehouse Building on 34 Acres (Divisible to 64,000 SF) 755 South 500 W LaPorte, IN 46350 | Commercial Industrial Lease - Active | $4,450,000.00 | 340,000 | Edward Wabick Adam Karras |
![]() | FOR SALE Orchard Gateway Corporate Centre Lot 1: 7.97 Acres Aurora, IL | Land Sale - Active | $4,339,665.00 | 347,173 | Curt Stanton Gerald Sullivan Ryan Bertin |
| FOR Sale or Lease: NEW PRICING! 22,500sf Loft Building on Michigan Ave with Parking. 2245 South Michigan Avenue Chicago, IL 60616 | Commercial Mixed Use Sale - Under Contract | $4,290,000.00 | 22,500 | Mark Nelson Michael Nelson | |
| FOR SALE or LEASE: Food Production Facility 4501 West Ann Lurie Place Chicago, IL 60632 | Commercial Industrial Sale - Active | $4,090,000.00 | 96,234 | William Kerrins | |
![]() | FOR SALE: Multiple Buildings on a Large Land Site 620 South Aurora Street Ithaca, NY 14850 | Commercial Industrial Sale - Active | $3,900,000.00 | 760,733 | Curt Stanton Ryan Bertin |
![]() | FOR SALE: Multiple Buildings on a Large Land Site 620 South Aurora Street Ithaca, NY 14850 | Commercial Industrial Sale - Active | $3,900,000.00 | 760,733 | Curt Stanton Ryan Bertin |









