Showing Listings 31 to 40 of 219
| Photo | Address | Property Type | Price | Square Feet | Presented By |
|---|---|---|---|---|---|
![]() | FOR SALE: Excellent Development Opportunity in Pilsen. 2530 South Blue Island Avenue Chicago, IL 60608 | Land Sale - Active | $3,100,000.00 | 6,200 | Mark Nelson Michael Nelson |
| FOR SALE: 71,688 SF 330 East Route 22 Lake Zurich, IL | Commercial Industrial Sale - Active | $3,100,000.00 | 71,688 | Brad Weiner Samuel Badger Whit Heitman | |
![]() | FOR SALE or LEASE: 99,930 Sq. Ft. Building on 6 Acres 2600 West Roosevelt Road Chicago, IL 60608 | Commercial Industrial Sale - Active | $2,950,000.00 | 99,930 | Rodger Chenore Jeff Girling Terence Lynch |
| FOR SALE or LEASE: 148,600sf Building with excellent frontage on Diversey Avenue. 4200 West Diversey Avenue Chicago, IL 60639 | Commercial Industrial Sale - Active | $2,900,000.00 | 148,600 | Mark Nelson Michael Nelson | |
![]() | FOR SALE: For Separate Buildings Available Individually or as a Package. 9300 King Street Franklin Park, IL 60131 | Commercial Industrial Sale - Active | $2,900,000.00 | 154,800 | Gregory Wright Adam Naparsteck |
| FOR SALE or LEASE: 67,000sf building on approximately 2.8 acres 833 West 47th Place Chicago, IL | Commercial Industrial Sale - Active | $2,850,000.00 | 67,523 | Michael Nelson Mark Nelson | |
| FOR SALE or LEASE: Five buildings on a 13 acre land site. 11861 South Cottage Grove Avenue Chicago, IL 60628 | Commercial Industrial Sale - Active | $2,800,000.00 | 81,232 | Mark Nelson Michael Nelson | |
![]() | FOR SALE OR LEASE: 5.87 Acre Land Site. 2249 West 47th Place Chicago, IL 60609 | Commercial Industrial Sale - Active | $2,750,000.00 | 0 | Mark Nelson Michael Nelson |
![]() | FOR SALE 19111 Industiral Boulevard Elk River, MN | Commercial Industrial Sale - Active | $2,750,000.00 | 42,200 | Curt Stanton Ryan Bertin |
![]() | FOR SALE 3750 East Market Street York, PA | Commercial Industrial Sale - Active | $2,700,000.00 | 104,500 | Curt Stanton Ryan Bertin |








