Showing Listings 41 to 50 of 219
| Photo | Address | Property Type | Price | Square Feet | Presented By |
|---|---|---|---|---|---|
![]() | FOR SALE: Four Buildings on a 17 Acre Site. 813 Richards Street Joliet, IL 60433 | Commercial Industrial Sale - Active | $2,650,000.00 | 29,400 | Brandon Wright Edward Wabick |
![]() | FOR SALE Orchard Gateway Corporate Centre Lot 2: 4.31 Acres Aurora, IL | Land Sale - Active | $2,628,410.00 | 187,744 | Curt Stanton Gerald Sullivan Ryan Bertin |
![]() | FOR SALE or LEASE: Free-standing building in Aurora 3847 Exchange Drive Aurora, IL 60504 | Commercial Industrial Sale - Active | $2,625,000.00 | 30,000 | Leslie Spinner Elise Couston |
![]() | FOR SALE: 2806-12 Corporate Parkway 2860 Corporate Parkway 2806-12 Algonquin, IL 60102 | Commercial Industrial Sale - Active | $2,620,000.00 | 27,652 | Pat Ryan |
![]() | FOR SALE: 9.70 Acre Commercial Site 2001 West Algonquin Road Algonquin, IL 60102 | Land Sale | $2,514,000.00 | 0 | Pat Ryan |
![]() | FOR SALE: Price Reduction! Free-standing building on large landsite 3000 St. Charles Road Bellwood, IL 60104 | Commercial Industrial Sale - Active | $2,500,000.00 | 48,000 | Edward Wabick |
![]() | FOR SALE: 27 Acre Land Site SW. I-57 & Monee/Manhatton Rd. 25715 South Ridgeland Avenue Monee, IL 60449 | Land Sale - Active | $2,350,000.00 | 0 | Edward Wabick |
![]() | FOR SALE: Re-Zoned and Ready for Development 2208 North Natchez Chicago, IL | Land Sale - Active | $2,300,000.00 | 0 | Jeff Girling |
![]() | FOR SALE OR LEASE: 69,185 SF DIVISIBLE 6312 74TH Bedford Park, IL | Commercial Industrial Sale - Active | $2,275,000.00 | 69,185 | Brad Weiner Samuel Badger Whit Heitman |
![]() | For Sale or Lease: Free-standing building centrally located in Elk Grove Village 1510 Lunt Avenue Elk Grove Village, IL 60007 | Commercial Industrial Lease - Active | $2,126,020.00 | 25,012 | Phil Reiff, Sr. Phil Reiff, Jr. |












